THE FACT
THE FACT
All Surface Models: Windows 11 Compatibility & Max OS Support
Comprehensive Windows 11 compatibility matrix for all 56 Surface models. Features supported status, maximum OS thresholds, and guidance for models capped at Windows 10.
Table of Contents(4 items)
Table of Contents(4 items)
Complete 56 Models Windows 11 Compatibility Matrix
Windows 11 compatibility status, maximum supported OS version, and release year at a glance.
56 models
| Model | Windows 11 Support | Max Supported OS | Year |
|---|---|---|---|
| Surface Laptop Ultra | Windows 11 Supported | Windows 11 | 2026 |
| Surface Laptop 13-inch (2nd Gen) | Windows 11 Supported | Windows 11 | 2026 |
| Surface Laptop 8 (13.8-inch) | Windows 11 Supported | Windows 11 | 2026 |
| Surface Laptop 8 (15-inch) | Windows 11 Supported | Windows 11 | 2026 |
| Surface Pro 12-inch (2nd Gen) | Windows 11 Supported | Windows 11 | 2026 |
| Surface Laptop for Business 13.8-inch (Intel) | Windows 11 Supported | Windows 11 | 2026 |
| Surface Laptop for Business 15-inch (Intel) | Windows 11 Supported | Windows 11 | 2026 |
| Surface Pro 12 (13-inch) | Windows 11 Supported | Windows 11 | 2026 |
| Surface Pro (12-inch) | Windows 11 Supported | Windows 11 | 2025 |
| Surface Laptop, 13-inch (1st Edition) | Windows 11 Supported | Windows 11 | 2025 |
| Surface Pro 11 for Business (Intel) | Windows 11 Supported | Windows 11 | 2025 |
| Surface Laptop 7 (13.8-inch) | Windows 11 Supported | Windows 11 | 2024 |
| Surface Laptop 7 (15-inch) | Windows 11 Supported | Windows 11 | 2024 |
| Surface Pro 11 (Snapdragon X Elite) | Windows 11 Supported | Windows 11 | 2024 |
| Surface Laptop 6 for Business | Windows 11 Supported | Windows 11 | 2024 |
| Surface Laptop 6 for Business (15-inch) | Windows 11 Supported | Windows 11 | 2024 |
| Surface Pro 10 for Business | Windows 11 Supported | Windows 11 | 2024 |
| Surface Laptop Go 3 | Windows 11 Supported | Windows 11 | 2023 |
| Surface Laptop Studio 2 | Windows 11 Supported | Windows 11 | 2023 |
| Surface Go 4 for Business | Windows 11 Supported | Windows 11 | 2023 |
| Surface Laptop 5 (13.5-inch) | Windows 11 Supported | Windows 11 | 2022 |
| Surface Laptop 5 (15-inch) | Windows 11 Supported | Windows 11 | 2022 |
| Surface Pro 9 (Intel) | Windows 11 Supported | Windows 11 | 2022 |
| Surface Studio 2+ | Windows 11 Supported | Windows 11 | 2022 |
| Surface Laptop Go 2 | Windows 11 Supported | Windows 11 | 2022 |
| Surface Go 3 | Windows 11 Supported | Windows 11 | 2021 |
| Surface Laptop Studio (Gen 1) | Windows 11 Supported | Windows 11 | 2021 |
| Surface Pro 8 | Windows 11 Supported | Windows 11 | 2021 |
| Surface Laptop 4 (13.5-inch) | Windows 11 Supported | Windows 11 | 2021 |
| Surface Laptop 4 (15-inch) | Windows 11 Supported | Windows 11 | 2021 |
| Surface Pro 7+ | Windows 11 Supported | Windows 11 | 2021 |
| Surface Laptop Go | Windows 11 Supported | Windows 11 | 2020 |
| Surface Book 3 (13.5-inch) | Windows 11 Supported | Windows 11 | 2020 |
| Surface Book 3 (15-inch) | Windows 11 Supported | Windows 11 | 2020 |
| Surface Go 2 | Windows 11 Supported | Windows 11 | 2020 |
| Surface Pro X | Windows 11 Supported | Windows 11 | 2019 |
| Surface Laptop 3 (13.5-inch, Intel) | Windows 11 Supported | Windows 11 | 2019 |
| Surface Laptop 3 (15-inch, AMD) | Windows 11 Supported | Windows 11 | 2019 |
| Surface Pro 7 | Windows 11 Supported | Windows 11 | 2019 |
| Surface Laptop 2 | Windows 11 Supported | Windows 11 | 2018 |
| Surface Pro 6 | Windows 11 Supported | Windows 11 | 2018 |
| Surface Studio 2 | Windows 11 Supported | Windows 11 | 2018 |
| Surface Go (1st Gen) | Windows 10 Capped | Windows 10 version 22H2 | 2018 |
| Surface Book 2 (13.5-inch) | Windows 11 Supported | Windows 11 (8th-gen CPU) / Windows 10 version 22H2 (7th-gen CPU) | 2017 |
| Surface Book 2 (15-inch) | Windows 11 Supported | Windows 11 | 2017 |
| Surface Laptop (1st Gen) | Windows 10 Capped | Windows 10 version 22H2 | 2017 |
| Surface Pro (5th Gen) | Windows 10 Capped | Windows 10 version 22H2 | 2017 |
| Surface Studio (1st Gen) | Windows 10 Capped | Windows 10 version 22H2 | 2016 |
| Surface Book (1st Gen) | Windows 10 Capped | Windows 10 version 22H2 | 2015 |
| Surface Pro 4 | Windows 10 Capped | Windows 10 version 22H2 | 2015 |
| Surface 3 | Windows 10 Capped | Windows 10 version 22H2 | 2015 |
| Surface Pro 3 | Windows 10 Capped | Windows 10 version 22H2 | 2014 |
| Surface 2 | Windows 10 Capped | Windows RT 8.1 Update 3 | 2013 |
| Surface Pro 2 | Windows 10 Capped | Windows 10 version 22H2 | 2013 |
| Surface Pro (1st Gen) | Windows 10 Capped | Windows 10 version 22H2 | 2013 |
| Surface RT | Windows 10 Capped | Windows RT 8.1 Update 3 | 2012 |
Unsupported Models
Windows 11 Incompatible Models (Windows 10 22H2 Max)
12 モデルSurface models that do not meet official Windows 11 hardware requirements. As Windows 10 reaches end of support, upgrading to a modern Surface is strongly recommended.
| Model | Max Supported OS | Year |
|---|---|---|
| Surface Go (1st Gen) | Windows 10 version 22H2 | 2018 |
| Surface Laptop (1st Gen) | Windows 10 version 22H2 | 2017 |
| Surface Pro (5th Gen) | Windows 10 version 22H2 | 2017 |
| Surface Studio (1st Gen) | Windows 10 version 22H2 | 2016 |
| Surface Book (1st Gen) | Windows 10 version 22H2 | 2015 |
| Surface Pro 4 | Windows 10 version 22H2 | 2015 |
| Surface 3 | Windows 10 version 22H2 | 2015 |
| Surface Pro 3 | Windows 10 version 22H2 | 2014 |
| Surface 2 | Windows RT 8.1 Update 3 | 2013 |
| Surface Pro 2 | Windows 10 version 22H2 | 2013 |
| Surface Pro (1st Gen) | Windows 10 version 22H2 | 2013 |
| Surface RT | Windows RT 8.1 Update 3 | 2012 |
[1]Source: Geekbench 6 (Processor / OpenCL)
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.