ペン手書きやタブレットとして目元近くで使用した際にもドット感が一切ない、最高画素密度を誇る2in1モデルのTOP 5です。
THE FACT
THE FACT
歴代Surface 解像度・画素密度(PPI)ランキング
Surfaceのディスプレイは、初代から一貫して「3:2」アスペクト比を維持しつつ、緻密な文字・写真描写を可能にする高画素密度(PPI)を進化させてきました。本ページでは歴代全 56機種の解像度とPPIを網羅し、近接閲覧に強い2in1高精細モデルから4.5Kスタジオ機、文字が見やすい標準PPI機まで徹底比較します。
解像度・画素密度(PPI)について
※ PPI(Pixels Per Inch)は、画面の対角1インチあたりの画素数を示す指標です。数値が高いほどドットの網目が目立たず、写真や文字の輪郭が滑らか・鮮明に表示されます。Surfaceシリーズは作業領域を広げる「3:2」アスペクト比を一貫して採用しており、縦方向の情報量と高精細な描写力を両立しています。
ハイライトまとめ
全 56 モデル 解像度・PPI 詳細一覧
画素密度(PPI)、解像度、アスペクト比、画面サイズ、発売年を比較可能。列ヘッダーのクリックでソートできます。
該当: 56 件
| 順位 | モデル名 | PPI | 解像度 | 比率 | 画面 | 発売 |
|---|---|---|---|---|---|---|
| 1 | Surface Pro 12インチ (第2世代) | 288 ppi | 2880x1920 | 3:2 | 12" | 2026 |
| 2 | Surface Pro (12インチ) | 288 ppi | 2880x1920 | 3:2 | 12" | 2025 |
| 3 | Surface Pro 7+ | 267 ppi | 2736x1824 | 3:2 | 12.3" | 2021 |
| 4 | Surface Book 3 (13.5インチ) | 267 ppi | 3000x2000 | 3:2 | 13.5" | 2020 |
| 5 | Surface Pro 7 | 267 ppi | 2736x1824 | 3:2 | 12.3" | 2019 |
| 6 | Surface Pro 6 | 267 ppi | 2736x1824 | 3:2 | 12.3" | 2018 |
| 7 | Surface Book 2 (13.5インチ) | 267 ppi | 3000x2000 | 3:2 | 13.5" | 2017 |
| 8 | Surface Pro (5th Gen) | 267 ppi | 2736x1824 | 3:2 | 12.3" | 2017 |
| 9 | Surface Book (1st Gen) | 267 ppi | 3000x2000 | 3:2 | 13.5" | 2015 |
| 10 | Surface Pro 4 | 267 ppi | 2736x1824 | 3:2 | 12.3" | 2015 |
| 11 | Surface Pro 12 (13インチ) | 266 ppi | 2880x1920 | 3:2 | 13" | 2026 |
| 12 | Surface Pro 11 for Business (Intel) | 266 ppi | 2880x1920 | 3:2 | 13" | 2025 |
| 13 | Surface Pro 11 (Snapdragon X Elite) | 266 ppi | 2880x1920 | 3:2 | 13" | 2024 |
| 14 | Surface Pro 10 for Business | 266 ppi | 2880x1920 | 3:2 | 13" | 2024 |
| 15 | Surface Pro 9 (Intel) | 266 ppi | 2880x1920 | 3:2 | 13" | 2022 |
| 16 | Surface Pro 8 | 266 ppi | 2880x1920 | 3:2 | 13" | 2021 |
| 17 | Surface Pro X | 266 ppi | 2880x1920 | 3:2 | 13" | 2019 |
| 18 | Surface Book 3 (15インチ) | 260 ppi | 3240x2160 | 3:2 | 15" | 2020 |
| 19 | Surface Book 2 (15インチ) | 260 ppi | 3240x2160 | 3:2 | 15" | 2017 |
| 20 | Surface Laptop 13インチ (第2世代) | 231 ppi | 2496x1664 | 3:2 | 13" | 2026 |
| 21 | Surface Go 4 for Business | 220 ppi | 1920x1280 | 3:2 | 10.5" | 2023 |
| 22 | Surface Go 3 | 220 ppi | 1920x1280 | 3:2 | 10.5" | 2021 |
| 23 | Surface Go 2 | 220 ppi | 1920x1280 | 3:2 | 10.5" | 2020 |
| 24 | Surface Go (1st Gen) | 216 ppi | 1800x1200 | 3:2 | 10" | 2018 |
| 25 | Surface Pro 3 | 216 ppi | 2160x1440 | 3:2 | 12" | 2014 |
| 26 | Surface 3 | 214 ppi | 1920x1280 | 3:2 | 10.8" | 2015 |
| 27 | Surface Laptop, 13 インチ (第1世代) | 213 ppi | 2304x1536 | 3:2 | 13" | 2025 |
| 28 | Surface 2 | 208 ppi | 1920x1080 | 16:9 | 10.6" | 2013 |
| 29 | Surface Pro 2 | 208 ppi | 1920x1080 | 16:9 | 10.6" | 2013 |
| 30 | Surface Pro (1st Gen) | 208 ppi | 1920x1080 | 16:9 | 10.6" | 2013 |
| 31 | Surface Laptop 8 (13.8インチ) | 201 ppi | 2304x1536 | 3:2 | 13.8" | 2026 |
| 32 | Surface Laptop for Business 13.8インチ (Intel) | 201 ppi | 2304x1536 | 3:2 | 13.8" | 2026 |
| 33 | Surface Laptop 7 (13.8インチ) | 201 ppi | 2304x1536 | 3:2 | 13.8" | 2024 |
| 34 | Surface Laptop 6 for Business | 201 ppi | 2256x1504 | 3:2 | 13.5" | 2024 |
| 35 | Surface Laptop 5 (13.5インチ) | 201 ppi | 2256x1504 | 3:2 | 13.5" | 2022 |
| 36 | Surface Laptop 4 (13.5インチ) | 201 ppi | 2256x1504 | 3:2 | 13.5" | 2021 |
| 37 | Surface Laptop 3 (13.5インチ, Intel) | 201 ppi | 2256x1504 | 3:2 | 13.5" | 2019 |
| 38 | Surface Laptop 2 | 201 ppi | 2256x1504 | 3:2 | 13.5" | 2018 |
| 39 | Surface Laptop (1st Gen) | 201 ppi | 2256x1504 | 3:2 | 13.5" | 2017 |
| 40 | Surface Laptop Ultra | 200 ppi | 2496x1664 | 3:2 | 15" | 2026 |
| 41 | Surface Laptop 8 (15インチ) | 200 ppi | 2496x1664 | 3:2 | 15" | 2026 |
| 42 | Surface Laptop for Business 15インチ (Intel) | 200 ppi | 2496x1664 | 3:2 | 15" | 2026 |
| 43 | Surface Laptop 7 (15インチ) | 200 ppi | 2496x1664 | 3:2 | 15" | 2024 |
| 44 | Surface Laptop 6 for Business (15インチ) | 200 ppi | 2496x1664 | 3:2 | 15" | 2024 |
| 45 | Surface Laptop Studio 2 | 200 ppi | 2400x1600 | 3:2 | 14.4" | 2023 |
| 46 | Surface Laptop 5 (15インチ) | 200 ppi | 2496x1664 | 3:2 | 15" | 2022 |
| 47 | Surface Laptop Studio (Gen 1) | 200 ppi | 2400x1600 | 3:2 | 14.4" | 2021 |
| 48 | Surface Laptop 4 (15インチ) | 200 ppi | 2496x1664 | 3:2 | 15" | 2021 |
| 49 | Surface Laptop 3 (15インチ, AMD) | 200 ppi | 2496x1664 | 3:2 | 15" | 2019 |
| 50 | Surface Studio 2+ | 193 ppi | 4500x3000 | 3:2 | 28" | 2022 |
| 51 | Surface Studio 2 | 193 ppi | 4500x3000 | 3:2 | 28" | 2018 |
| 52 | Surface Studio (1st Gen) | 193 ppi | 4500x3000 | 3:2 | 28" | 2016 |
| 53 | Surface Laptop Go 3 | 149 ppi | 1536x1024 | 3:2 | 12.4" | 2023 |
| 54 | Surface Laptop Go 2 | 149 ppi | 1536x1024 | 3:2 | 12.4" | 2022 |
| 55 | Surface Laptop Go | 149 ppi | 1536x1024 | 3:2 | 12.4" | 2020 |
| 56 | Surface RT | 148 ppi | 1366x768 | 16:9 | 10.6" | 2012 |
条件別ランキング TOP 5
4 条件2in1最高精細・近接閲覧
2in1最高画素密度(極小ドット) TOP 5
ペン手書きやタブレットとして目元近くで使用した際にもドット感が一切ない、最高画素密度を誇る2in1モデルのTOP 5です。
| 順位 | モデル名 | PPI▼ | 解像度 | 画面 | 発売 |
|---|---|---|---|---|---|
| 1 | Surface Pro 12インチ (第2世代) | 288 ppi | 2880x1920 | 12" | 2026 |
| 2 | Surface Pro (12インチ) | 288 ppi | 2880x1920 | 12" | 2025 |
| 3 | Surface Pro 7+ | 267 ppi | 2736x1824 | 12.3" | 2021 |
| 4 | Surface Pro 7 | 267 ppi | 2736x1824 | 12.3" | 2019 |
| 5 | Surface Pro 6 | 267 ppi | 2736x1824 | 12.3" | 2018 |
ノートPC最高精細
クラムシェル最高画素密度 TOP 5
一般的なフルHD(約160 PPI)を大幅に凌駕し、美しいタイポグラフィと写真描写を叶えるSurface Laptopシリーズの精細度ランキングです。
| 順位 | モデル名 | PPI▼ | 解像度 | 画面 | 発売 |
|---|---|---|---|---|---|
| 1 | Surface Book 3 (13.5インチ) | 267 ppi | 3000x2000 | 13.5" | 2020 |
| 2 | Surface Book 2 (13.5インチ) | 267 ppi | 3000x2000 | 13.5" | 2017 |
| 3 | Surface Book (1st Gen) | 267 ppi | 3000x2000 | 13.5" | 2015 |
| 4 | Surface Book 3 (15インチ) | 260 ppi | 3240x2160 | 15" | 2020 |
| 5 | Surface Book 2 (15インチ) | 260 ppi | 3240x2160 | 15" | 2017 |
超高解像度・クリエイター
最多画素数・広大作業領域 TOP 5
4.5K(4500×3000)や3K(3000×2000以上)を誇り、マルチウィンドウやクリエイティブ作業で最大の作業スペースを持つモデルです。
| 順位 | モデル名 | 解像度 | PPI | 画面 | 発売 |
|---|---|---|---|---|---|
| 1 | Surface Studio 2+ | 4500x3000 | 193 ppi | 28" | 2022 |
| 2 | Surface Studio 2 | 4500x3000 | 193 ppi | 28" | 2018 |
| 3 | Surface Studio (1st Gen) | 4500x3000 | 193 ppi | 28" | 2016 |
| 4 | Surface Book 3 (15インチ) | 3240x2160 | 260 ppi | 15" | 2020 |
| 5 | Surface Book 2 (15インチ) | 3240x2160 | 260 ppi | 15" | 2017 |
事務視認性・低スケーリング
文字が見やすい標準解像度(低〜標準PPI) TOP 5
過度な縮小表示や高倍率スケーリングが不要で、日常的なオフィスワークや長時間の文字入力で目が疲れにくい標準PPI(148〜201 PPI)モデルです。
| 順位 | モデル名 | PPI▼ | 解像度 | 画面 | 発売 |
|---|---|---|---|---|---|
| 1 | Surface Laptop Go 3 | 149 ppi | 1536x1024 | 12.4" | 2023 |
| 2 | Surface Laptop Go 2 | 149 ppi | 1536x1024 | 12.4" | 2022 |
| 3 | Surface Laptop Go | 149 ppi | 1536x1024 | 12.4" | 2020 |
| 4 | Surface Laptop Ultra | 200 ppi | 2496x1664 | 15" | 2026 |
| 5 | Surface Laptop 8 (15インチ) | 200 ppi | 2496x1664 | 15" | 2026 |
[1]出典: Geekbench 6 (Processor / OpenCL)
※ Geekbench 上に計測データがない場合は、可能な限りスペック変化率などから数値を推算して掲載しています。32bit モデルにはデータがありません。