All-time Surface GPU benchmark ranking reflecting 3D rendering, video encoding, and gaming power.
All Surface Models: GPU Graphics Performance
Compare GPU graphics performance across all 56 Surface models. Features overall rankings plus category leaders for dedicated GeForce/RTX graphics, integrated iGPU champions, and top-tier 2-in-1s for digital illustration.
Key Highlights Summary
Complete 56 Models GPU Score Ranking
GPU score, GPU name, VRAM capacity, and release year ordered by performance.
| Rank | Model | GPU Score | GPU | VRAM | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop Ultra | 115,000 | NVIDIA® RTX Spark™ (5120 Cores / 6144 Cores) | Shared | 2026 |
| 2 | Surface Laptop 13-inch (2nd Gen) | 21,000 | Qualcomm® Adreno™ GPU | Shared | 2026 |
| 3 | Surface Laptop 8 (13.8-inch) | 26,000 | Qualcomm® Adreno™ GPU | Shared | 2026 |
| 4 | Surface Laptop 8 (15-inch) | 26,000 | Qualcomm® Adreno™ GPU | Shared | 2026 |
| 5 | Surface Pro 12-inch (2nd Gen) | 20,000 | Qualcomm® Adreno™ GPU | Shared | 2026 |
| 6 | Surface Laptop for Business 13.8-inch (Intel) | 27,000 | Intel® Arc™ Graphics | Shared | 2026 |
| 7 | Surface Laptop for Business 15-inch (Intel) | 27,000 | Intel® Arc™ Graphics | Shared | 2026 |
| 8 | Surface Pro 12 (13-inch) | 26,000 | Qualcomm® Adreno™ GPU | Shared | 2026 |
| 9 | Surface Pro (12-inch) | 18,000 | Qualcomm® Adreno™ X1-45 | Shared | 2025 |
| 10 | Surface Laptop, 13-inch (1st Edition) | 18,000 | Qualcomm® Adreno™ X1-45 | Shared | 2025 |
| 11 | Surface Pro 11 for Business (Intel) | 26,000 | Intel® Arc™ Graphics | Shared | 2025 |
| 12 | Surface Laptop 7 (13.8-inch) | 20,500 | Qualcomm® Adreno™ GPU | Shared | 2024 |
| 13 | Surface Laptop 7 (15-inch) | 20,500 | Qualcomm® Adreno™ GPU | Shared | 2024 |
| 14 | Surface Pro 11 (Snapdragon X Elite) | 20,500 | Qualcomm® Adreno™ GPU | Shared | 2024 |
| 15 | Surface Laptop 6 for Business | 29,000 | Intel® Arc™ Graphics | Shared | 2024 |
| 16 | Surface Laptop 6 for Business (15-inch) | 29,000 | Intel® Arc™ Graphics | Shared | 2024 |
| 17 | Surface Pro 10 for Business | 19,000 | Intel® Arc™ Graphics | Shared | 2024 |
| 18 | Surface Laptop Go 3 | 14,500 | Intel® Iris™ Xe Graphics | Shared | 2023 |
| 19 | Surface Laptop Studio 2 | 82,000 | NVIDIA® GeForce RTX™ 4060 (dGPU) + Intel® Iris™ Xe | 8 GB | 2023 |
| 20 | Surface Go 4 for Business | 4,500 | Intel® UHD Graphics (N200) | Shared | 2023 |
| 21 | Surface Laptop 5 (13.5-inch) | 15,500 | Intel® Iris™ Xe Graphics | Shared | 2022 |
| 22 | Surface Laptop 5 (15-inch) | 15,500 | Intel® Iris™ Xe Graphics | Shared | 2022 |
| 23 | Surface Pro 9 (Intel) | 15,500 | Intel® Iris™ Xe Graphics | Shared | 2022 |
| 24 | Surface Studio 2+ | 68,000 | NVIDIA® GeForce® RTX™ 3060 | 6 GB | 2022 |
| 25 | Surface Laptop Go 2 | 13,000 | Intel® Iris™ Xe Graphics | Shared | 2022 |
| 26 | Surface Go 3 | 3,200 | Intel® UHD Graphics 615 | Shared | 2021 |
| 27 | Surface Laptop Studio (Gen 1) | 48,000 | NVIDIA® GeForce RTX™ 3050 Ti (dGPU) + Intel® Iris™ Xe | 4 GB | 2021 |
| 28 | Surface Pro 8 | 15,000 | Intel® Iris™ Xe Graphics | Shared | 2021 |
| 29 | Surface Laptop 4 (13.5-inch) | 14,000 | Intel® Iris™ Xe / AMD Radeon™ Graphics | Shared | 2021 |
| 30 | Surface Laptop 4 (15-inch) | 15,000 | Intel® Iris™ Xe / AMD Radeon™ Graphics | Shared | 2021 |
| 31 | Surface Pro 7+ | 14,000 | Intel® Iris™ Xe Graphics | Shared | 2021 |
| 32 | Surface Laptop Go | 5,500 | Intel® UHD Graphics | Shared | 2020 |
| 33 | Surface Book 3 (13.5-inch) | 29,000 | NVIDIA® GeForce® GTX 1650 Max-Q + Intel® Iris™ Plus | 4 GB | 2020 |
| 34 | Surface Book 3 (15-inch) | 42,000 | NVIDIA® GeForce® GTX 1660 Ti Max-Q / Quadro RTX 3000 | 6 GB | 2020 |
| 35 | Surface Go 2 | 2,800 | Intel® UHD Graphics 615 | Shared | 2020 |
| 36 | Surface Pro X | 7,000 | Microsoft SQ Adreno™ 685 | Shared | 2019 |
| 37 | Surface Laptop 3 (13.5-inch, Intel) | 8,500 | Intel® Iris™ Plus / AMD Radeon™ Vega 9 | Shared | 2019 |
| 38 | Surface Laptop 3 (15-inch, AMD) | 7,800 | AMD Radeon™ Vega 9 / RX Vega 11 | Shared | 2019 |
| 39 | Surface Pro 7 | 8,500 | Intel® Iris™ Plus Graphics | Shared | 2019 |
| 40 | Surface Laptop 2 | 4,800 | Intel® UHD Graphics 620 | Shared | 2018 |
| 41 | Surface Pro 6 | 4,800 | Intel® UHD Graphics 620 | Shared | 2018 |
| 42 | Surface Studio 2 | 35,000 | NVIDIA® GeForce® GTX 1060 / 1070 | 8 GB | 2018 |
| 43 | Surface Go (1st Gen) | 2,200 | Intel® HD Graphics 615 | Shared | 2018 |
| 44 | Surface Book 2 (13.5-inch) | 18,500 | NVIDIA® GeForce® GTX 1050 + Intel® UHD Graphics 620 | 2 GB | 2017 |
| 45 | Surface Book 2 (15-inch) | 32,000 | NVIDIA® GeForce® GTX 1060 + Intel® UHD 620 | 6 GB | 2017 |
| 46 | Surface Laptop (1st Gen) | 3,200 | Intel® HD Graphics 620 | Shared | 2017 |
| 47 | Surface Pro (5th Gen) | 3,200 | Intel® HD/Iris™ Plus Graphics 640 | Shared | 2017 |
| 48 | Surface Studio (1st Gen) | 12,000 | NVIDIA® GeForce® GTX 965M / 980M | 4 GB | 2016 |
| 49 | Surface Book (1st Gen) | 8,500 | NVIDIA® GeForce® 940M + Intel® HD 520 | 2 GB | 2015 |
| 50 | Surface Pro 4 | 2,500 | Intel® HD Graphics 520 | Shared | 2015 |
| 51 | Surface 3 | 500 | Intel® HD Graphics (Atom x7) | Shared | 2015 |
| 52 | Surface Pro 3 | 1,800 | Intel® HD Graphics 4400 | Shared | 2014 |
| 53 | Surface 2 | 0 | NVIDIA® Tegra® 4 GPU | Shared | 2013 |
| 54 | Surface Pro 2 | 1,500 | Intel® HD Graphics 4200 | Shared | 2013 |
| 55 | Surface Pro (1st Gen) | 1,200 | Intel® HD Graphics 4000 | Shared | 2013 |
| 56 | Surface RT | 0 | NVIDIA® Tegra® 3 GPU | Shared | 2012 |
Condition-Specific Rankings
4 条件Fastest GPU Overall TOP 5
All-time Surface GPU benchmark ranking reflecting 3D rendering, video encoding, and gaming power.
| Rank | Model | GPU Score▼ | GPU | VRAM | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop Ultra | 115,000 | NVIDIA® RTX Spark™ (5120 Cores / 6144 Cores) | Shared | 2026 |
| 2 | Surface Laptop Studio 2 | 82,000 | NVIDIA® GeForce RTX™ 4060 (dGPU) + Intel® Iris™ Xe | 8 GB | 2023 |
| 3 | Surface Studio 2+ | 68,000 | NVIDIA® GeForce® RTX™ 3060 | 6 GB | 2022 |
| 4 | Surface Laptop Studio (Gen 1) | 48,000 | NVIDIA® GeForce RTX™ 3050 Ti (dGPU) + Intel® Iris™ Xe | 4 GB | 2021 |
| 5 | Surface Book 3 (15-inch) | 42,000 | NVIDIA® GeForce® GTX 1660 Ti Max-Q / Quadro RTX 3000 | 6 GB | 2020 |
Fastest dGPU Models TOP 5
Performance ranking limited to models equipped with dedicated NVIDIA GeForce/RTX graphics.
| Rank | Model | GPU Score▼ | GPU | VRAM | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop Ultra | 115,000 | NVIDIA® RTX Spark™ (5120 Cores / 6144 Cores) | Shared | 2026 |
| 2 | Surface Laptop Studio 2 | 82,000 | NVIDIA® GeForce RTX™ 4060 (dGPU) + Intel® Iris™ Xe | 8 GB | 2023 |
| 3 | Surface Studio 2+ | 68,000 | NVIDIA® GeForce® RTX™ 3060 | 6 GB | 2022 |
| 4 | Surface Laptop Studio (Gen 1) | 48,000 | NVIDIA® GeForce RTX™ 3050 Ti (dGPU) + Intel® Iris™ Xe | 4 GB | 2021 |
| 5 | Surface Book 3 (15-inch) | 42,000 | NVIDIA® GeForce® GTX 1660 Ti Max-Q / Quadro RTX 3000 | 6 GB | 2020 |
Fastest Integrated iGPU TOP 5
Top-performing models powered by integrated graphics (Snapdragon Adreno, Intel Arc, and Iris Xe).
| Rank | Model | GPU Score▼ | GPU | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop 6 for Business | 29,000 | Intel® Arc™ Graphics | 13.5" | 2024 |
| 2 | Surface Laptop 6 for Business (15-inch) | 29,000 | Intel® Arc™ Graphics | 15" | 2024 |
| 3 | Surface Laptop for Business 13.8-inch (Intel) | 27,000 | Intel® Arc™ Graphics | 13.8" | 2026 |
| 4 | Surface Laptop for Business 15-inch (Intel) | 27,000 | Intel® Arc™ Graphics | 15" | 2026 |
| 5 | Surface Laptop 8 (13.8-inch) | 26,000 | Qualcomm® Adreno™ GPU | 13.8" | 2026 |
Fastest 2-in-1 Graphics TOP 5
Graphics performance ranking across detachable 2-in-1 models suited for drawing and pen input.
| Rank | Model | GPU Score▼ | GPU | Body Weight | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro 12 (13-inch) | 26,000 | Qualcomm® Adreno™ GPU | 895 g | 2026 |
| 2 | Surface Pro 11 for Business (Intel) | 26,000 | Intel® Arc™ Graphics | 895 g | 2025 |
| 3 | Surface Pro 11 (Snapdragon X Elite) | 20,500 | Qualcomm® Adreno™ GPU | 895 g | 2024 |
| 4 | Surface Pro 12-inch (2nd Gen) | 20,000 | Qualcomm® Adreno™ GPU | 686 g | 2026 |
| 5 | Surface Pro 10 for Business | 19,000 | Intel® Arc™ Graphics | 879 g | 2024 |
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.