THE FACT
THE FACT

All Surface Models: Battery Life Ranking

Compare manufacturer-rated battery life across all 53 Surface models. Features overall rankings plus category leaders for traditional clamshell laptops, detachable 2-in-1s, and ultra-portable devices under 700g.

Longest Clamshell
22h
Longest 2-in-1
19h
Longest Under 700g
16h

Key Highlights Summary

Complete 53 Models Battery Life Ranking

Rated battery life, screen size, body weight, and release year at a glance.

53 models
RankModelBattery LifeScreenBody WeightYear
1Surface Laptop Ultra15 h15"2,000 g2026
2Surface Laptop 13-inch (2nd Gen)22 h13"1,220 g2026
3Surface Laptop 8 (13.8-inch)20 h13.8"1,340 g2026
4Surface Laptop 8 (15-inch)22 h15"1,660 g2026
5Surface Pro 12-inch (2nd Gen)15.5 h12"686 g2026
6Surface Laptop for Business 13.8-inch (Intel)19 h13.8"1,342 g2026
7Surface Laptop for Business 15-inch (Intel)19 h15"1,660 g2026
8Surface Pro 12 (13-inch)15.5 h13"895 g2026
9Surface Pro (12-inch)16 h12"680 g2025
10Surface Laptop, 13-inch (1st Edition)18 h13"1,220 g2025
11Surface Pro 11 for Business (Intel)14 h13"895 g2025
12Surface Laptop 7 (13.8-inch)20 h13.8"1,340 g2024
13Surface Laptop 7 (15-inch)22 h15"1,660 g2024
14Surface Pro 11 (Snapdragon X Elite)14 h13"895 g2024
15Surface Laptop 6 for Business18.5 h13.5"1,380 g2024
16Surface Laptop 6 for Business (15-inch)19 h15"1,680 g2024
17Surface Pro 10 for Business19 h13"879 g2024
18Surface Laptop Go 315 h12.4"1,130 g2023
19Surface Laptop Studio 218 h14.4"1,890 g2023
20Surface Go 4 for Business12.5 h10.5"521 g2023
21Surface Laptop 5 (13.5-inch)18 h13.5"1,272 g2022
22Surface Laptop 5 (15-inch)17 h15"1,545 g2022
23Surface Pro 9 (Intel)15.5 h13"879 g2022
24Surface Laptop Go 213.5 h12.4"1,125 g2022
25Surface Go 311 h10.5"544 g2021
26Surface Laptop Studio (Gen 1)18 h14.4"1,820 g2021
27Surface Pro 816 h13"889 g2021
28Surface Laptop 4 (13.5-inch)17 h13.5"1,265 g2021
29Surface Laptop 4 (15-inch)16.5 h15"1,542 g2021
30Surface Pro 7+15 h12.3"770 g2021
31Surface Laptop Go13 h12.4"1,110 g2020
32Surface Book 3 (13.5-inch)15.5 h13.5"1,534 g2020
33Surface Book 3 (15-inch)17.5 h15"1,905 g2020
34Surface Go 210 h10.5"544 g2020
35Surface Pro X15 h13"774 g2019
36Surface Laptop 3 (13.5-inch, Intel)11.5 h13.5"1,265 g2019
37Surface Laptop 3 (15-inch, AMD)11.5 h15"1,542 g2019
38Surface Pro 710.5 h12.3"775 g2019
39Surface Laptop 214.5 h13.5"1,252 g2018
40Surface Pro 613.5 h12.3"770 g2018
41Surface Go (1st Gen)10 h10"522 g2018
42Surface Book 2 (13.5-inch)17 h13.5"1,534 g2017
43Surface Book 2 (15-inch)17 h15"1,905 g2017
44Surface Laptop (1st Gen)14.5 h13.5"1,252 g2017
45Surface Pro (5th Gen)13.5 h12.3"768 g2017
46Surface Book (1st Gen)12 h13.5"1,516 g2015
47Surface Pro 49 h12.3"766 g2015
48Surface 310 h10.8"622 g2015
49Surface Pro 39 h12"798 g2014
50Surface 210 h10.6"676 g2013
51Surface Pro 28 h10.6"907 g2013
52Surface Pro (1st Gen)4.5 h10.6"910 g2013
53Surface RT10 h10.6"680 g2012

Condition-Specific Rankings

3 条件
Laptop Form Factor

Longest Clamshell TOP 5

Battery life ranking dedicated to traditional clamshell Surface Laptop models built for stable lap typing.

RankModelBattery Life▼ScreenBody WeightYear
1Surface Laptop 13-inch (2nd Gen)22 h13"1,220 g2026
2Surface Laptop 8 (15-inch)22 h15"1,660 g2026
3Surface Laptop 7 (15-inch)22 h15"1,660 g2024
4Surface Laptop 8 (13.8-inch)20 h13.8"1,340 g2026
5Surface Laptop 7 (13.8-inch)20 h13.8"1,340 g2024
2-in-1 Detachable

Longest 2-in-1 TOP 5

Battery life rankings across detachable 2-in-1 devices (Surface Pro & Go lines) for versatile tablet and pen use.

RankModelBattery Life▼Body WeightTotal (w/ KB)Year
1Surface Pro 10 for Business19 h879 g1,164 g2024
2Surface Pro (12-inch)16 h680 g965 g2025
3Surface Pro 816 h889 g1,179 g2021
4Surface Pro 12-inch (2nd Gen)15.5 h686 g971 g2026
5Surface Pro 12 (13-inch)15.5 h895 g1,180 g2026
Ultra Portable

Longest Under 700g TOP 5

Battery life ranking among ultra-portable devices weighing under 700g, balancing featherweight portability with stamina.

RankModelBattery Life▼Body WeightScreenYear
1Surface Pro (12-inch)16 h680 g12"2025
2Surface Pro 12-inch (2nd Gen)15.5 h686 g12"2026
3Surface Go 4 for Business12.5 h521 g10.5"2023
4Surface Go 311 h544 g10.5"2021
5Surface Go 210 h544 g10.5"2020
[1]Source: Geekbench 6 (Processor / OpenCL)

* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.