Ranking of models with the highest screen-to-body ratio, packing maximum display area into slim, minimal-bezel chassis.
All Surface Models: Display Size & Screen-to-Body Ratio Guide
Compare display sizes (inches) and screen-to-body ratios across all 56 Surface models. Features category leaders for bezel-less high screen ratios, expansive 15-inch+ displays, mainstream clamshell laptops, and detachable 2-in-1 tablets.
* Screen-to-body ratio is calculated by dividing the 3:2 screen display area (mm²) by the chassis footprint (width × depth mm²). A higher percentage indicates narrower bezels and a more expansive display relative to chassis size.
Key Highlights Summary
Complete 56 Models Display Size & Screen Ratio List
Screen size (inch), screen-to-body ratio, aspect ratio, resolution, body weight, and release year at a glance.
| Rank | Model | Screen | Screen-to-Body | Aspect Ratio | Resolution | Body Weight | Year |
|---|---|---|---|---|---|---|---|
| 1 | Surface Studio 2+ | 28" | 83.7 % | 3:2 | 4500x3000 | 9,560 g | 2022 |
| 2 | Surface Studio 2 | 28" | 83.7 % | 3:2 | 4500x3000 | 9,560 g | 2018 |
| 3 | Surface Studio (1st Gen) | 28" | 83.7 % | 3:2 | 4500x3000 | 9,560 g | 2016 |
| 4 | Surface Laptop Ultra | 15" | 82.6 % | 3:2 | 2496x1664 | 2,000 g | 2026 |
| 5 | Surface Laptop 8 (15-inch) | 15" | 85.2 % | 3:2 | 2496x1664 | 1,660 g | 2026 |
| 6 | Surface Laptop for Business 15-inch (Intel) | 15" | 85.2 % | 3:2 | 2496x1664 | 1,660 g | 2026 |
| 7 | Surface Laptop 7 (15-inch) | 15" | 85.2 % | 3:2 | 2496x1664 | 1,660 g | 2024 |
| 8 | Surface Laptop 6 for Business (15-inch) | 15" | 80.8 % | 3:2 | 2496x1664 | 1,680 g | 2024 |
| 9 | Surface Laptop 5 (15-inch) | 15" | 80.8 % | 3:2 | 2496x1664 | 1,545 g | 2022 |
| 10 | Surface Laptop 4 (15-inch) | 15" | 80.9 % | 3:2 | 2496x1664 | 1,542 g | 2021 |
| 11 | Surface Book 3 (15-inch) | 15" | 77.8 % | 3:2 | 3240x2160 | 1,905 g | 2020 |
| 12 | Surface Laptop 3 (15-inch, AMD) | 15" | 80.9 % | 3:2 | 2496x1664 | 1,542 g | 2019 |
| 13 | Surface Book 2 (15-inch) | 15" | 77.8 % | 3:2 | 3240x2160 | 1,905 g | 2017 |
| 14 | Surface Laptop Studio 2 | 14.4" | 85.5 % | 3:2 | 2400x1600 | 1,890 g | 2023 |
| 15 | Surface Laptop Studio (Gen 1) | 14.4" | 85.5 % | 3:2 | 2400x1600 | 1,820 g | 2021 |
| 16 | Surface Laptop 8 (13.8-inch) | 13.8" | 85.6 % | 3:2 | 2304x1536 | 1,340 g | 2026 |
| 17 | Surface Laptop for Business 13.8-inch (Intel) | 13.8" | 85.6 % | 3:2 | 2304x1536 | 1,342 g | 2026 |
| 18 | Surface Laptop 7 (13.8-inch) | 13.8" | 84.5 % | 3:2 | 2304x1536 | 1,340 g | 2024 |
| 19 | Surface Laptop 6 for Business | 13.5" | 79 % | 3:2 | 2256x1504 | 1,380 g | 2024 |
| 20 | Surface Laptop 5 (13.5-inch) | 13.5" | 79 % | 3:2 | 2256x1504 | 1,272 g | 2022 |
| 21 | Surface Laptop 4 (13.5-inch) | 13.5" | 78.9 % | 3:2 | 2256x1504 | 1,265 g | 2021 |
| 22 | Surface Book 3 (13.5-inch) | 13.5" | 75 % | 3:2 | 3000x2000 | 1,534 g | 2020 |
| 23 | Surface Laptop 3 (13.5-inch, Intel) | 13.5" | 78.9 % | 3:2 | 2256x1504 | 1,265 g | 2019 |
| 24 | Surface Laptop 2 | 13.5" | 78.9 % | 3:2 | 2256x1504 | 1,252 g | 2018 |
| 25 | Surface Book 2 (13.5-inch) | 13.5" | 75 % | 3:2 | 3000x2000 | 1,534 g | 2017 |
| 26 | Surface Laptop (1st Gen) | 13.5" | 78.9 % | 3:2 | 2256x1504 | 1,252 g | 2017 |
| 27 | Surface Book (1st Gen) | 13.5" | 75 % | 3:2 | 3000x2000 | 1,516 g | 2015 |
| 28 | Surface Laptop 13-inch (2nd Gen) | 13" | 82.3 % | 3:2 | 2496x1664 | 1,220 g | 2026 |
| 29 | Surface Pro 12 (13-inch) | 13" | 83.9 % | 3:2 | 2880x1920 | 895 g | 2026 |
| 30 | Surface Laptop, 13-inch (1st Edition) | 13" | 81.2 % | 3:2 | 2304x1536 | 1,220 g | 2025 |
| 31 | Surface Pro 11 for Business (Intel) | 13" | 84.3 % | 3:2 | 2880x1920 | 895 g | 2025 |
| 32 | Surface Pro 11 (Snapdragon X Elite) | 13" | 84.3 % | 3:2 | 2880x1920 | 895 g | 2024 |
| 33 | Surface Pro 10 for Business | 13" | 84.3 % | 3:2 | 2880x1920 | 879 g | 2024 |
| 34 | Surface Pro 9 (Intel) | 13" | 84.3 % | 3:2 | 2880x1920 | 879 g | 2022 |
| 35 | Surface Pro 8 | 13" | 84.3 % | 3:2 | 2880x1920 | 889 g | 2021 |
| 36 | Surface Pro X | 13" | 84.3 % | 3:2 | 2880x1920 | 774 g | 2019 |
| 37 | Surface Laptop Go 3 | 12.4" | 83.3 % | 3:2 | 1536x1024 | 1,130 g | 2023 |
| 38 | Surface Laptop Go 2 | 12.4" | 79.8 % | 3:2 | 1536x1024 | 1,125 g | 2022 |
| 39 | Surface Laptop Go | 12.4" | 79.9 % | 3:2 | 1536x1024 | 1,110 g | 2020 |
| 40 | Surface Pro 7+ | 12.3" | 76.6 % | 3:2 | 2736x1824 | 770 g | 2021 |
| 41 | Surface Pro 7 | 12.3" | 76.6 % | 3:2 | 2736x1824 | 775 g | 2019 |
| 42 | Surface Pro 6 | 12.3" | 76.6 % | 3:2 | 2736x1824 | 770 g | 2018 |
| 43 | Surface Pro (5th Gen) | 12.3" | 76.6 % | 3:2 | 2736x1824 | 768 g | 2017 |
| 44 | Surface Pro 4 | 12.3" | 76.6 % | 3:2 | 2736x1824 | 766 g | 2015 |
| 45 | Surface Pro 12-inch (2nd Gen) | 12" | 82.4 % | 3:2 | 2880x1920 | 686 g | 2026 |
| 46 | Surface Pro (12-inch) | 12" | 78.4 % | 3:2 | 2880x1920 | 680 g | 2025 |
| 47 | Surface Pro 3 | 12" | 72.9 % | 3:2 | 2160x1440 | 798 g | 2014 |
| 48 | Surface 3 | 10.8" | 75.5 % | 3:2 | 1920x1280 | 622 g | 2015 |
| 49 | Surface 2 | 10.6" | 70.9 % | 16:9 | 1920x1080 | 676 g | 2013 |
| 50 | Surface Pro 2 | 10.6" | 70.5 % | 16:9 | 1920x1080 | 907 g | 2013 |
| 51 | Surface Pro (1st Gen) | 10.6" | 70.5 % | 16:9 | 1920x1080 | 910 g | 2013 |
| 52 | Surface RT | 10.6" | 70.9 % | 16:9 | 1366x768 | 680 g | 2012 |
| 53 | Surface Go 4 for Business | 10.5" | 76.6 % | 3:2 | 1920x1280 | 521 g | 2023 |
| 54 | Surface Go 3 | 10.5" | 76.6 % | 3:2 | 1920x1280 | 544 g | 2021 |
| 55 | Surface Go 2 | 10.5" | 76.6 % | 3:2 | 1920x1280 | 544 g | 2020 |
| 56 | Surface Go (1st Gen) | 10" | 69.4 % | 3:2 | 1800x1200 | 522 g | 2018 |
Condition-Specific Rankings
4 条件Highest Screen-to-Body Ratio TOP 5
Ranking of models with the highest screen-to-body ratio, packing maximum display area into slim, minimal-bezel chassis.
| Rank | Model | Screen-to-Body▼ | Screen | Resolution | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop 8 (13.8-inch) | 85.6 % | 13.8" | 2304x1536 | 2026 |
| 2 | Surface Laptop for Business 13.8-inch (Intel) | 85.6 % | 13.8" | 2304x1536 | 2026 |
| 3 | Surface Laptop Studio 2 | 85.5 % | 14.4" | 2400x1600 | 2023 |
| 4 | Surface Laptop Studio (Gen 1) | 85.5 % | 14.4" | 2400x1600 | 2021 |
| 5 | Surface Laptop 8 (15-inch) | 85.2 % | 15" | 2496x1664 | 2026 |
15-inch+ Large Screen TOP 5
Top models featuring 15-inch or larger expansive displays, ideal for multitasking, spreadsheets, and creative projects.
| Rank | Model | Screen▼ | Screen-to-Body | Resolution | Year |
|---|---|---|---|---|---|
| 1 | Surface Studio 2+ | 28" | 83.7 % | 4500x3000 | 2022 |
| 2 | Surface Studio 2 | 28" | 83.7 % | 4500x3000 | 2018 |
| 3 | Surface Studio (1st Gen) | 28" | 83.7 % | 4500x3000 | 2016 |
| 4 | Surface Laptop Ultra | 15" | 82.6 % | 2496x1664 | 2026 |
| 5 | Surface Laptop 8 (15-inch) | 15" | 85.2 % | 2496x1664 | 2026 |
Clamshell Laptop Screens TOP 5
Display size and screen-to-body ratio comparison across traditional clamshell Surface Laptop form factors.
| Rank | Model | Screen▼ | Screen-to-Body | Resolution | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop Ultra | 15" | 82.6 % | 2496x1664 | 2026 |
| 2 | Surface Laptop 8 (15-inch) | 15" | 85.2 % | 2496x1664 | 2026 |
| 3 | Surface Laptop for Business 15-inch (Intel) | 15" | 85.2 % | 2496x1664 | 2026 |
| 4 | Surface Laptop 7 (15-inch) | 15" | 85.2 % | 2496x1664 | 2024 |
| 5 | Surface Laptop 6 for Business (15-inch) | 15" | 80.8 % | 2496x1664 | 2024 |
2-in-1 Tablet Screens TOP 5
Display size and screen ratio comparison across detachable 2-in-1 Surface Pro and Go models.
| Rank | Model | Screen▼ | Screen-to-Body | Resolution | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro 12 (13-inch) | 13" | 83.9 % | 2880x1920 | 2026 |
| 2 | Surface Pro 11 for Business (Intel) | 13" | 84.3 % | 2880x1920 | 2025 |
| 3 | Surface Pro 11 (Snapdragon X Elite) | 13" | 84.3 % | 2880x1920 | 2024 |
| 4 | Surface Pro 10 for Business | 13" | 84.3 % | 2880x1920 | 2024 |
| 5 | Surface Pro 9 (Intel) | 13" | 84.3 % | 2880x1920 | 2022 |
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.