w/ Keyboard: 965g
Top 5 Surface Pro models weighing under 800g, comparing standalone lightness alongside everyday single-core responsiveness.
The Surface Pro series balances standalone tablet agility with laptop-grade typing via its Type Cover. While standalone weights range from a nimble 680g to 800g+, real-world operational carry weight with a keyboard attached reaches 1.0kg to 1.18kg. This page catalogs standalone vs total travel weights and chassis thickness across all 17 generations.
* The weights stated in Surface Pro specifications (680g-910g) represent the tablet unit alone. In real-world portable laptop setups with a Type Cover attached (adding approx. 285g-290g), total carry weight ranges between 965g and 1,185g.
Standalone tablet weight dictates handheld comfort during reading or sketching, while total weight and thickness govern travel portability in a bag. This page evaluates both dynamics across all Pro generations.
Sorted by standalone body weight in ascending order. Compare total weight with Type Cover, thickness, display size, and battery life.
| Rank | Model | Body Weight | CPU Score (Single) | Total (w/ KB) | Thickness | Screen | Battery Life | Year |
|---|---|---|---|---|---|---|---|---|
| 1 | Surface Pro (12-inch) | 680 g | 2,400 pts | 965 g | 9 mm | 12" | 16 h | 2025 |
| 2 | Surface Pro 12-inch (2nd Gen) | 686 g | 2,700 pts | 971 g | 7.8 mm | 12" | 15.5 h | 2026 |
| 3 | Surface Pro 4 | 766 g | 700 pts | 1,056 g | 8.4 mm | 12.3" | 9 h | 2015 |
| 4 | Surface Pro (5th Gen) | 768 g | 820 pts | 1,058 g | 8.5 mm | 12.3" | 13.5 h | 2017 |
| 5 | Surface Pro 7+ | 770 g | 1,750 pts | 1,060 g | 8.5 mm | 12.3" | 15 h | 2021 |
| 6 | Surface Pro 6 | 770 g | 1,050 pts | 1,060 g | 8.5 mm | 12.3" | 13.5 h | 2018 |
| 7 | Surface Pro X | 774 g | 1,100 pts | 1,064 g | 7.3 mm | 13" | 15 h | 2019 |
| 8 | Surface Pro 7 | 775 g | 1,350 pts | 1,065 g | 8.5 mm | 12.3" | 10.5 h | 2019 |
| 9 | Surface Pro 3 | 798 g | 550 pts | 1,088 g | 9.1 mm | 12" | 9 h | 2014 |
| 10 | Surface Pro 10 for Business | 879 g | 2,300 pts | 1,164 g | 9.3 mm | 13" | 19 h | 2024 |
| 11 | Surface Pro 9 (Intel) | 879 g | 2,100 pts | 1,169 g | 9.3 mm | 13" | 15.5 h | 2022 |
| 12 | Surface Pro 8 | 889 g | 1,800 pts | 1,179 g | 9.3 mm | 13" | 16 h | 2021 |
| 13 | Surface Pro 12 (13-inch) | 895 g | 3,100 pts | 1,180 g | 9.3 mm | 13" | 15.5 h | 2026 |
| 14 | Surface Pro 11 for Business (Intel) | 895 g | 2,600 pts | 1,185 g | 9.3 mm | 13" | 14 h | 2025 |
| 15 | Surface Pro 11 (Snapdragon X Elite) | 895 g | 2,800 pts | 1,180 g | 9.3 mm | 13" | 14 h | 2024 |
| 16 | Surface Pro 2 | 907 g | 520 pts | 1,197 g | 13.46 mm | 10.6" | 8 h | 2013 |
| 17 | Surface Pro (1st Gen) | 910 g | 380 pts | 1,200 g | 13.46 mm | 10.6" | 4.5 h | 2013 |
Top 5 Surface Pro models weighing under 800g, comparing standalone lightness alongside everyday single-core responsiveness.
| Rank | Model | Body Weight▼ | CPU Score (Single) | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro (12-inch) | 680 g | 2,400 pts | 12" | 2025 |
| 2 | Surface Pro 12-inch (2nd Gen) | 686 g | 2,700 pts | 12" | 2026 |
| 3 | Surface Pro 4 | 766 g | 700 pts | 12.3" | 2015 |
| 4 | Surface Pro (5th Gen) | 768 g | 820 pts | 12.3" | 2017 |
| 5 | Surface Pro 7+ | 770 g | 1,750 pts | 12.3" | 2021 |
Ranking of the lightest Pro models when packed with a Type Cover attached, minimizing overall shoulder fatigue in transit.
| Rank | Model | Total (w/ KB)▼ | Body Weight | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro (12-inch) | 965 g | 680 g | 12" | 2025 |
| 2 | Surface Pro 12-inch (2nd Gen) | 971 g | 686 g | 12" | 2026 |
| 3 | Surface Pro 4 | 1,056 g | 766 g | 12.3" | 2015 |
| 4 | Surface Pro (5th Gen) | 1,058 g | 768 g | 12.3" | 2017 |
| 5 | Surface Pro 7+ | 1,060 g | 770 g | 12.3" | 2021 |
Ranking of models equipped with the mainstream 13-inch PixelSense display, sorted by standalone body weight.
| Rank | Model | Body Weight▼ | Total (w/ KB) | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro X | 774 g | 1,064 g | 13" | 2019 |
| 2 | Surface Pro 10 for Business | 879 g | 1,164 g | 13" | 2024 |
| 3 | Surface Pro 9 (Intel) | 879 g | 1,169 g | 13" | 2022 |
| 4 | Surface Pro 8 | 889 g | 1,179 g | 13" | 2021 |
| 5 | Surface Pro 12 (13-inch) | 895 g | 1,180 g | 13" | 2026 |
Ranking of the thinnest Surface Pro chassis, engineered to slip effortlessly into compact sleeves and bags.
| Rank | Model | Thickness▼ | Body Weight | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro X | 7.3 mm | 774 g | 13" | 2019 |
| 2 | Surface Pro 12-inch (2nd Gen) | 7.8 mm | 686 g | 12" | 2026 |
| 3 | Surface Pro 4 | 8.4 mm | 766 g | 12.3" | 2015 |
| 4 | Surface Pro 7+ | 8.5 mm | 770 g | 12.3" | 2021 |
| 5 | Surface Pro 7 | 8.5 mm | 775 g | 12.3" | 2019 |
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.