Ranking of Surface Pro models with the highest multi-core CPU benchmark scores, ideal for intensive video exports and heavy multitasking.
Surface Pro CPU Benchmark & Performance Ranking Across All Generations
Surface Pro has advanced roughly 20-fold in CPU performance from its 3rd Gen Intel Core origins to modern Snapdragon® X and Intel Core™ Ultra processors. This page catalogs Geekbench multi-core and single-core scores across all 17 generations, comparing multi-threaded muscle, single-core responsiveness, and compact sub-800g performance.
* Surface Pro CPU performance has multiplied approximately 20-fold from the original generation (multi-core score ~822) to modern flagships (exceeding 16,000).
In particular, the Qualcomm Snapdragon® X series adopted from Pro 11 onwards delivers superior power efficiency and multi-core throughput compared to traditional x86 laptop chips. Performance gains are unmistakable across single-core app responsiveness and heavy multi-core workflows alike.
Key Highlights Summary
All 17 Surface Pro Models CPU Benchmark Database
Sort and filter by multi-core score, single-core score, display size, battery runtime, weight, and release year.
| Rank | Model | CPU Score (Multi) | CPU Score (Single) | Screen | Battery Life | Body Weight | Year |
|---|---|---|---|---|---|---|---|
| 1 | Surface Pro 12 (13-inch) | 16,500 pts | 3,100 pts | 13" | 15.5 h | 895 g | 2026 |
| 2 | Surface Pro 11 (Snapdragon X Elite) | 13,500 pts | 2,800 pts | 13" | 14 h | 895 g | 2024 |
| 3 | Surface Pro 12-inch (2nd Gen) | 11,500 pts | 2,700 pts | 12" | 15.5 h | 686 g | 2026 |
| 4 | Surface Pro (12-inch) | 10,800 pts | 2,400 pts | 12" | 16 h | 680 g | 2025 |
| 5 | Surface Pro 11 for Business (Intel) | 10,800 pts | 2,600 pts | 13" | 14 h | 895 g | 2025 |
| 6 | Surface Pro 10 for Business | 8,500 pts | 2,300 pts | 13" | 19 h | 879 g | 2024 |
| 7 | Surface Pro 9 (Intel) | 7,200 pts | 2,100 pts | 13" | 15.5 h | 879 g | 2022 |
| 8 | Surface Pro 8 | 5,500 pts | 1,800 pts | 13" | 16 h | 889 g | 2021 |
| 9 | Surface Pro 7+ | 5,200 pts | 1,750 pts | 12.3" | 15 h | 770 g | 2021 |
| 10 | Surface Pro 7 | 4,200 pts | 1,350 pts | 12.3" | 10.5 h | 775 g | 2019 |
| 11 | Surface Pro X | 3,500 pts | 1,100 pts | 13" | 15 h | 774 g | 2019 |
| 12 | Surface Pro 6 | 3,200 pts | 1,050 pts | 12.3" | 13.5 h | 770 g | 2018 |
| 13 | Surface Pro (5th Gen) | 2,100 pts | 820 pts | 12.3" | 13.5 h | 768 g | 2017 |
| 14 | Surface Pro 4 | 1,800 pts | 700 pts | 12.3" | 9 h | 766 g | 2015 |
| 15 | Surface Pro 3 | 1,400 pts | 550 pts | 12" | 9 h | 798 g | 2014 |
| 16 | Surface Pro 2 | 1,388 pts | 520 pts | 10.6" | 8 h | 907 g | 2013 |
| 17 | Surface Pro (1st Gen) | 822 pts | 380 pts | 10.6" | 4.5 h | 910 g | 2013 |
Condition-Specific Rankings
3 条件Fastest Multi-Core Performance TOP 5
Ranking of Surface Pro models with the highest multi-core CPU benchmark scores, ideal for intensive video exports and heavy multitasking.
| Rank | Model | CPU Score (Multi)▼ | CPU Score (Single) | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro 12 (13-inch) | 16,500 pts | 3,100 pts | 13" | 2026 |
| 2 | Surface Pro 11 (Snapdragon X Elite) | 13,500 pts | 2,800 pts | 13" | 2024 |
| 3 | Surface Pro 12-inch (2nd Gen) | 11,500 pts | 2,700 pts | 12" | 2026 |
| 4 | Surface Pro (12-inch) | 10,800 pts | 2,400 pts | 12" | 2025 |
| 5 | Surface Pro 11 for Business (Intel) | 10,800 pts | 2,600 pts | 13" | 2025 |
Fastest Single-Core Performance TOP 5
Ranking of models offering the highest single-core responsiveness for swift app launches, smooth browsing, and daily office productivity.
| Rank | Model | CPU Score (Single)▼ | CPU Score (Multi) | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro 12 (13-inch) | 3,100 pts | 16,500 pts | 13" | 2026 |
| 2 | Surface Pro 11 (Snapdragon X Elite) | 2,800 pts | 13,500 pts | 13" | 2024 |
| 3 | Surface Pro 12-inch (2nd Gen) | 2,700 pts | 11,500 pts | 12" | 2026 |
| 4 | Surface Pro 11 for Business (Intel) | 2,600 pts | 10,800 pts | 13" | 2025 |
| 5 | Surface Pro (12-inch) | 2,400 pts | 10,800 pts | 12" | 2025 |
Sub-800g Lightweight Highest CPU TOP 5
Ranking of sub-800g portable Surface Pro models packing the highest compute muscle for mobile pros on the move.
| Rank | Model | CPU Score (Multi)▼ | Body Weight | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro 12-inch (2nd Gen) | 11,500 pts | 686 g | 12" | 2026 |
| 2 | Surface Pro (12-inch) | 10,800 pts | 680 g | 12" | 2025 |
| 3 | Surface Pro 7+ | 5,200 pts | 770 g | 12.3" | 2021 |
| 4 | Surface Pro 7 | 4,200 pts | 775 g | 12.3" | 2019 |
| 5 | Surface Pro X | 3,500 pts | 774 g | 13" | 2019 |
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.