Surface Pro NPU & AI Performance (TOPS) Ranking & Copilot+ PC Lineup
Compare on-device AI performance across all 17 Surface Pro models, focusing on Microsoft's Copilot+ PC standard (40+ TOPS). Features comparisons between Qualcomm Hexagon and Intel AI Boost processors, qualified next-gen AI machines, and an overview of legacy non-NPU models.
* Microsoft's next-generation 'Copilot+ PC' specification mandates an NPU delivering at least 40 TOPS (40 trillion operations per second). In the Surface Pro lineup, Pro 11 powered by Snapdragon® X (45 TOPS) and later generations satisfy this requirement, unlocking local on-device AI features like Windows Recall, Cocreator, and Live Captions translation.
* The business-oriented Surface Pro 10 for Business (11 TOPS) features an Intel AI Boost NPU capable of Windows Studio Effects (background blur, eye contact), but falls short of the 40 TOPS threshold for Copilot+ PC designation. Users seeking full on-device generative AI should target Pro 11 or Pro 12 models delivering 45 to 80 TOPS.
All 17 Surface Pro Models NPU & AI Performance Database
Sort and filter by NPU TOPS, processor name, multi-core CPU score, screen size, and release year.
| Rank | Model | AI (TOPS) | NPU | CPU Score (Multi) | Screen | Year |
|---|---|---|---|---|---|---|
| 1 | Surface Pro 12-inch (2nd Gen) | 80 TOPS | Qualcomm® Hexagon™ | 11,500 pts | 12" | 2026 |
| 2 | Surface Pro 12 (13-inch) | 80 TOPS | Qualcomm® Hexagon™ | 16,500 pts | 13" | 2026 |
| 3 | Surface Pro 11 for Business (Intel) | 48 TOPS | Intel® AI Boost NPU | 10,800 pts | 13" | 2025 |
| 4 | Surface Pro (12-inch) | 45 TOPS | Qualcomm® Hexagon™ | 10,800 pts | 12" | 2025 |
| 5 | Surface Pro 11 (Snapdragon X Elite) | 45 TOPS | Qualcomm® Hexagon™ | 13,500 pts | 13" | 2024 |
| 6 | Surface Pro 10 for Business | 11 TOPS | Intel® AI Boost NPU | 8,500 pts | 13" | 2024 |
| 7 | Surface Pro 9 (Intel) | - | - | 7,200 pts | 13" | 2022 |
| 8 | Surface Pro 8 | - | - | 5,500 pts | 13" | 2021 |
| 9 | Surface Pro 7+ | - | - | 5,200 pts | 12.3" | 2021 |
| 10 | Surface Pro X | - | - | 3,500 pts | 13" | 2019 |
| 11 | Surface Pro 7 | - | - | 4,200 pts | 12.3" | 2019 |
| 12 | Surface Pro 6 | - | - | 3,200 pts | 12.3" | 2018 |
| 13 | Surface Pro (5th Gen) | - | - | 2,100 pts | 12.3" | 2017 |
| 14 | Surface Pro 4 | - | - | 1,800 pts | 12.3" | 2015 |
| 15 | Surface Pro 3 | - | - | 1,400 pts | 12" | 2014 |
| 16 | Surface Pro 2 | - | - | 1,388 pts | 10.6" | 2013 |
| 17 | Surface Pro (1st Gen) | - | - | 822 pts | 10.6" | 2013 |
Copilot+ PC Certified Surface Pro Models (40+ TOPS)
5 モデルCertified Surface Pro models equipped with 40+ TOPS neural engines, running next-gen Windows 11 AI capabilities entirely on-device.
| Rank | Model | AI (TOPS) | NPU | CPU Score (Multi) | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro 12-inch (2nd Gen) | 80 TOPS | Qualcomm® Hexagon™ | 11,500 pts | 2026 |
| 2 | Surface Pro 12 (13-inch) | 80 TOPS | Qualcomm® Hexagon™ | 16,500 pts | 2026 |
| 3 | Surface Pro 11 for Business (Intel) | 48 TOPS | Intel® AI Boost NPU | 10,800 pts | 2025 |
| 4 | Surface Pro (12-inch) | 45 TOPS | Qualcomm® Hexagon™ | 10,800 pts | 2025 |
| 5 | Surface Pro 11 (Snapdragon X Elite) | 45 TOPS | Qualcomm® Hexagon™ | 13,500 pts | 2024 |
Legacy Surface Pro Models Without Dedicated NPU
11 モデルLegacy Surface Pro models lacking an independent NPU processor, running AI tasks via CPU/GPU without dedicated hardware acceleration.
| Rank | Model | AI (TOPS) | CPU Score (Multi) | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro 9 (Intel) | - | 7,200 pts | 13" | 2022 |
| 2 | Surface Pro 8 | - | 5,500 pts | 13" | 2021 |
| 3 | Surface Pro 7+ | - | 5,200 pts | 12.3" | 2021 |
| 4 | Surface Pro X | - | 3,500 pts | 13" | 2019 |
| 5 | Surface Pro 7 | - | 4,200 pts | 12.3" | 2019 |
| 6 | Surface Pro 6 | - | 3,200 pts | 12.3" | 2018 |
| 7 | Surface Pro (5th Gen) | - | 2,100 pts | 12.3" | 2017 |
| 8 | Surface Pro 4 | - | 1,800 pts | 12.3" | 2015 |
| 9 | Surface Pro 3 | - | 1,400 pts | 12" | 2014 |
| 10 | Surface Pro 2 | - | 1,388 pts | 10.6" | 2013 |
| 11 | Surface Pro (1st Gen) | - | 822 pts | 10.6" | 2013 |
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.